

Real Ales
The Butchers Arms has seven real ale handpulls, apart from the two permanent ales:- Marston's Pedigree and Jenning's Cumberland Ale, we have a variety of regular ales on our five guest handpulls.
Regular Ales
Banks Mild | 3.5% |
Marstons EPA | 3.6% |
Ringwood Razor Back | 3.8% |
Marstons 61 Deep | 3.8% |
Mansfield Cask Ale | 3.9% |
Oxford Gold | 4.0% |
Youngs London Gold | 4.0% |
Thwaites Wainwright | 4.1% |
Banks Sunbeam | 4.2% |
Ringwood Boondoggle | 4.2% |
Wychwood Hobgoblin Gold | 4.2% |
Thwaites Lancaster Bomber | 4.4% |
Wychwood Hobgoblin | 4.5% |
Jennings Cocker Hoop | 4.6% |
Ringwood Forty Niner | 4.9% |
Ringwood Old Thumper | 5.1% |
Jennings Sneck Lifter | 5.1% |
Marstons Old Empire | 5.7% |
Guest Ales for March 2021
Guest Ales for April 2021
On Tap Now
Conditioning , Wychwood Hobgoblin Gold , Courage Directors , Thwaites Wainwright , Shipyard American Craft Pale ale